- Bus station №2 Ivano-Frankivsk
Popular departures from Bus station №2 Ivano-Frankivsk
| Popular routes | Minimum price | Average trip duration | |
|---|---|---|---|
| Bus station №2 Ivan… → Plzeň | Minimum price$42 | Average trip duration1d 1h | |
| Bus station №2 Ivan… → Krakow | Minimum price$19 | Average trip duration12h 12m | |
| Bus station №2 Ivan… → Gliwice | Minimum price$34 | Average trip duration14h 24m | |
| Bus station №2 Ivan… → Ostrava | Minimum price$31 | Average trip duration15h 22m | |
| Bus station №2 Ivan… → Jelenia Góra | Minimum price$59 | Average trip duration22h 45m |
Frequently asked questions about Bus station №2 Ivano-Frankivsk
Popular companies operating from Bus station №2 Ivano-Frankivsk
People from around the world trust Busbud
Where are the popular stops and stations near Bus station №2 Ivano-Frankivsk?
Popular stops and stations near Bus station №2 Ivano-Frankivsk





